<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stock Sense</title>
	<atom:link href="http://www.stocksense.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocksense.org</link>
	<description>Stock Price,Stock,Stock Market</description>
	<pubDate>Thu, 26 Jun 2008 05:40:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Stock market : Bhuwalka Steel Industries Ltd</title>
		<link>http://www.stocksense.org/2008/06/25/stock-market-bhuwalka-steel-industries-ltd/</link>
		<comments>http://www.stocksense.org/2008/06/25/stock-market-bhuwalka-steel-industries-ltd/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 05:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.stocksense.org/?p=202</guid>
		<description><![CDATA[Bhuwalka Steel Industries Ltd has informed that the Board of Directors of the Company at its meeting held on June 25, 2008, inter alia, has recommended equity dividend @ 20% on 5187249 shares of Rs 10/- each for the year 2007-08.
]]></description>
			<content:encoded><![CDATA[<p>Bhuwalka Steel Industries Ltd has informed that the Board of Directors of the Company at its meeting held on June 25, 2008, inter alia, has recommended equity dividend @ 20% on 5187249 shares of Rs 10/- each for the year 2007-08.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksense.org/2008/06/25/stock-market-bhuwalka-steel-industries-ltd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market : Prime Focus Ltd</title>
		<link>http://www.stocksense.org/2008/06/23/stock-market-prime-focus-ltd/</link>
		<comments>http://www.stocksense.org/2008/06/23/stock-market-prime-focus-ltd/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 06:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.stocksense.org/?p=201</guid>
		<description><![CDATA[Prime Focus Ltd has informed that the Board of Directors of the Company at its meeting held on June 23, 2008, inter alia, has approved a scheme of arrangement of merger of subsidiary Storemedia Technologies Pvt Ltd with the Company under Section 391 to Section 394 of the Companies Act, 1956, subject to members approval, [...]]]></description>
			<content:encoded><![CDATA[<p>Prime Focus Ltd has informed that the Board of Directors of the Company at its meeting held on June 23, 2008, inter alia, has approved a scheme of arrangement of merger of subsidiary Storemedia Technologies Pvt Ltd with the Company under Section 391 to Section 394 of the Companies Act, 1956, subject to members approval, High Court approval and various other permissions / approvals.<br />
The Board of Directors of the Company has approved issuing of 100 shares for every 45 shares held by members of Storemedia Technologies Pvt Ltd. This will entail issuing 1,00,000 equity shares from Prime Focus Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksense.org/2008/06/23/stock-market-prime-focus-ltd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market : Saraswat Co-operative Bank Ltd</title>
		<link>http://www.stocksense.org/2008/06/20/stock-market-saraswat-co-operative-bank-ltd/</link>
		<comments>http://www.stocksense.org/2008/06/20/stock-market-saraswat-co-operative-bank-ltd/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 07:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.stocksense.org/?p=199</guid>
		<description><![CDATA[Saraswat Co-operative Bank Ltd is keen to buy the management of the sick Shree Suvarna and Rupee Co-op banks and effect a amalgamation once the two entities become profitable, Saraswat Bank, has said. A proposal to this effect has been given to the Reserve Bank of India a month ago. The Saraswat Bank are prepared [...]]]></description>
			<content:encoded><![CDATA[<p>Saraswat Co-operative Bank Ltd is keen to buy the management of the sick Shree Suvarna and Rupee Co-op banks and effect a amalgamation once the two entities become profitable, Saraswat Bank, has said. A proposal to this effect has been given to the Reserve Bank of India a month ago. The Saraswat Bank are prepared for total management, on an irrevocable basis, of both Rupee Co-op and Suvarna banks. The Saraswat Bank said that an immediate amalgamation would involve taking over losses to the tune of Rs 780 crore and turn Saraswat Bank into a sick bank. Saraswat Bank will operate as a merged bank, but the actual merger will happen only after the two banks turn profitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksense.org/2008/06/20/stock-market-saraswat-co-operative-bank-ltd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market : Orissa Sponge Iron and Steel Ltd</title>
		<link>http://www.stocksense.org/2008/06/12/stock-market-orissa-sponge-iron-and-steel-ltd/</link>
		<comments>http://www.stocksense.org/2008/06/12/stock-market-orissa-sponge-iron-and-steel-ltd/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 10:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Latest Stock]]></category>

		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.stocksense.org/?p=198</guid>
		<description><![CDATA[Orissa Sponge Iron and Steel Ltd has informed that the Board of Directors of the Company at its meeting held on May 31, 2008, inter alia, to considered the following :
1. Passed the Revenue Budget of the Company for the financial year 2008-09.
2. Considered the proposal for Iron ore Mining by a JV of TSPL [...]]]></description>
			<content:encoded><![CDATA[<p>Orissa Sponge Iron and Steel Ltd has informed that the Board of Directors of the Company at its meeting held on May 31, 2008, inter alia, to considered the following :</p>
<p>1. Passed the Revenue Budget of the Company for the financial year 2008-09.</p>
<p>2. Considered the proposal for Iron ore Mining by a JV of TSPL &amp; Rabisons Holdings Ltd.</p>
<p>3. Recommended Exchange to delist the Companys shares from Kolkata Stock Exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksense.org/2008/06/12/stock-market-orissa-sponge-iron-and-steel-ltd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Selling Indian Stock</title>
		<link>http://www.stocksense.org/2008/06/11/selling-indian-stock/</link>
		<comments>http://www.stocksense.org/2008/06/11/selling-indian-stock/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 09:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.stocksense.org/?p=197</guid>
		<description><![CDATA[As FIIs have taken selling route in Indian stocks, life insurance companies are moving in to make some good pickings. However, such is not the case with the domestic mutual funds. This situation among the domestic institutional investors persists because of the comfortable cash levels and a lesser fear of redemptions enjoyed by the insurance [...]]]></description>
			<content:encoded><![CDATA[<p>As FIIs have taken selling route in Indian stocks, life insurance companies are moving in to make some good pickings. However, such is not the case with the domestic mutual funds. This situation among the domestic institutional investors persists because of the comfortable cash levels and a lesser fear of redemptions enjoyed by the insurance companies as compared to the mutual funds.</p>
<p>In fact, in June so far, Domestic institutional investors bought Rs 2,989 crore worth of equities whereas FIIs have been net sellers for Rs 6,166 crore. Among the domestic institutional investors, Life Insurance Corporation of India has been the biggest buyer followed by ICICI Prudential Life Insurance. Domestic institutional investors have bought stocks worth $4 billion this year so far, of which the insurance companies&#8221; share has been more than 60 per cent, according to marketmen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksense.org/2008/06/11/selling-indian-stock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indian Stock Market</title>
		<link>http://www.stocksense.org/2008/06/10/indian-stock-market/</link>
		<comments>http://www.stocksense.org/2008/06/10/indian-stock-market/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 10:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.stocksense.org/?p=196</guid>
		<description><![CDATA[The market continues to trade in negative territory due to the continual selling pressure, following huge sell off in its global counterparts. Indian markets opened downbeat due to the weak global cues and is continuing the downward trend to extend the losses on the back of investors’ negative sentiment. Only pharma stock is in good [...]]]></description>
			<content:encoded><![CDATA[<p>The market continues to trade in negative territory due to the continual selling pressure, following huge sell off in its global counterparts. Indian markets opened downbeat due to the weak global cues and is continuing the downward trend to extend the losses on the back of investors’ negative sentiment. Only pharma stock is in good turn today as it is witnessing buying while all other stocks are trading in red and main sufferers are metal, banking, reality and IT stocks. Among the Sensex pack,7 stocks are trading in green and 23 stocks are trading in red.</p>
<p>At 1.35PM, the BSE Sensex is trading down by 284.65 points at 114,781.45 and NSE Nifty is also down by 92.10 points at 4,408.85.</p>
<p>The BSE Mid Cap and Small Cap are also trading lower by 76.30 points and 75.45 points at 6,094.03 and 7,341.09.</p>
<p>Losers from the BSE are ONGC trading up by (6.83%) at Rs812.00 followed by HDFC Bank by (5.04%) at Rs1,119.00, HDFC by (4.86%) at Rs2,064.00, Infosys Tech by (4.57%) at 1,795.35, and TCS Ltd by (4.34%) at Rs867.20.</p>
<p>The Metal index is trading down by 236.34 points at 15,153.27. Contributed by Welspan Guj Sr trading lower by (6.40%) at Rs333.20 along with Sterlite Indus by (5.11%) at Rs802.70 Sh Precoated by (3.53%) at Rs135.25, Nat Alum Co by (2.85%) at Rs496.00, and Maharashtra Sea (1.72%) at Rs302.00.</p>
<p>The Banking index is trading lower by 202.44 points at 6,830.88 as Canara bank is trading down by (7.64%) at Rs185.00 followed by HDFC Bank by (4.89%) at Rs1,125.80, Federal bank (4.04%) at Rs197.40, Kotak bank by (3.73%) at Rs612.50, and Bank of India by (3.50%) at Rs247.00.</p>
<p>From the telecommunication sector, Tata Communications is trading lower by (2.87%) at Rs460.05 along with Reliance Communications by (2.32%) at Rs541.05, Bharti Airtel is by (1.95%) at Rs766.05 and Idea Cellular Ltd by (1.72%) at Rs100.10.</p>
<p>In Pharma sector Ranbaxy Lab Is trading higher by (4.40%) at Rs549.00 along with Cipla Ltd by (2.20%) at Rs211.00, Sun Pharma by (1.61%) at Rs1479.60 and Dr Reddy’s Lab by (0.99%) at Rs699.50.</p>
<p>From the Cement sector Ambuja Cement is trading higher by (0.12%) at Rs82.00 while Grasim industry is trading down by (0.62%) at Rs2,215.00 along with ACC Ltd trading down by 0.26%) at Rs612.10.</p>
<p>ONGC is trading down by (6.83%) at Rs812.00. ONGC will cover Rs 38,000 crore ($8.8 billion) as revenue losses incurred by the government owned oil marketing and refining companies during the current financial year. Last year it had covered Rs 22,000 crore losses. Firther ONGC have to close its oil hunt at Bengal offshore block in which it has 85% operating stake.</p>
<p>Ranbaxy Lab is trading higher by (5.24%) at Rs554.00. The company is going to enter into a R&amp;D deal with foreign company Merck. It may get USD 100 million as milestone payment from Merck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksense.org/2008/06/10/indian-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market : HEG Ltd</title>
		<link>http://www.stocksense.org/2008/06/09/stock-market-heg-ltd-2/</link>
		<comments>http://www.stocksense.org/2008/06/09/stock-market-heg-ltd-2/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 07:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.stocksense.org/?p=195</guid>
		<description><![CDATA[HEG Ltd has informed that that the Allotment Committee of Directors of the Company allotted 47,30,000 Warrants at a price of Rs 365/- each with an option of conversion of each Warrant into One Equity Share of Rs 10/- each within a period of 18 months from the date of issue and allotment to Promoters, [...]]]></description>
			<content:encoded><![CDATA[<p>HEG Ltd has informed that that the Allotment Committee of Directors of the Company allotted 47,30,000 Warrants at a price of Rs 365/- each with an option of conversion of each Warrant into One Equity Share of Rs 10/- each within a period of 18 months from the date of issue and allotment to Promoters, Directors and Persons acting in concert, which includes Associates, Relatives and Friends of such Promoters and Directors and Employees of the Company, Group Companies and Associate Companies.</p>
<p>The aforesaid preferential issue had been approved by shareholders at their meeting held on March 03, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksense.org/2008/06/09/stock-market-heg-ltd-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market : Balasore Alloys Ltd</title>
		<link>http://www.stocksense.org/2008/04/14/stock-market-balasore-alloys-ltd/</link>
		<comments>http://www.stocksense.org/2008/04/14/stock-market-balasore-alloys-ltd/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 09:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bombay stock exchange]]></category>

		<category><![CDATA[Penny stock]]></category>

		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.stocksense.org/2008/04/14/stock-market-balasore-alloys-ltd/</guid>
		<description><![CDATA[>компютримебелиsore Alloys Ltd has informed that the Audited Accounts of the Company for the fifteen months period ended March 31, 2008 will be considered by the Board of Directors within a period of 3 months from the close of the aforesaid Accounting Period.
]]></description>
			<content:encoded><![CDATA[<p>><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.videnov.com/"><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://kvantservice.com/">компютри</a></font>мебели</a></font>sore Alloys Ltd has informed that the Audited Accounts of the Company for the fifteen months period ended March 31, 2008 will be considered by the Board of Directors within a period of 3 months from the close of the aforesaid Accounting Period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksense.org/2008/04/14/stock-market-balasore-alloys-ltd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock market : FICS Consultancy Services Ltd</title>
		<link>http://www.stocksense.org/2008/04/09/stock-market-fics-consultancy-services-ltd/</link>
		<comments>http://www.stocksense.org/2008/04/09/stock-market-fics-consultancy-services-ltd/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 06:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bombay stock exchange]]></category>

		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.stocksense.org/2008/04/09/stock-market-fics-consultancy-services-ltd/</guid>
		<description><![CDATA[FICS Consultancy Services Ltd has informed that the Company shall publish its Audited Financial Results within a period of 3 months of the close of its accounting year ended on March 31, 2008. In view of this, the Company will not publish its Unaudited Financial Results for the last quarter within the stipulated period of [...]]]></description>
			<content:encoded><![CDATA[<p>FICS Consultancy Services Ltd has informed that the Company shall publish its Audited Financial Results within a period of 3 months of the close of its accounting year ended on March 31, 2008. In view of this, the Company will not publish its Unaudited Financial Results for the last quarter within the stipulated period of one month of the closing of the accounting year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksense.org/2008/04/09/stock-market-fics-consultancy-services-ltd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market Announces</title>
		<link>http://www.stocksense.org/2008/04/08/stock-market-announces/</link>
		<comments>http://www.stocksense.org/2008/04/08/stock-market-announces/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 06:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bombay stock exchange]]></category>

		<category><![CDATA[Penny stock]]></category>

		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.stocksense.org/2008/04/08/stock-market-announces/</guid>
		<description><![CDATA[India on April 8 announced a Duty Free Tariff Preference Scheme for imports from as many as 50 Least Developed Countries (LDCs), 34 of which are in Africa, recognising the crucial importance of market access in ensuring the development dimension of global trade.
At the two-day India Africa Forum Summit here, the Prime Minister, Dr Manmohan [...]]]></description>
			<content:encoded><![CDATA[<p>India on April 8 announced a Duty Free Tariff Preference Scheme for imports from as many as 50 Least Developed Countries (LDCs), 34 of which are in Africa, recognising the crucial importance of market access in ensuring the development dimension of global trade.</p>
<p>At the two-day India Africa Forum Summit here, the Prime Minister, Dr Manmohan Singh, said that under the scheme India would unilaterally provide preferential market access for exports from all 50 LDCs. The scheme would encompass 94 per cent of India&#8217;&#8217;s total tariff lines, and more particularly it would extend preferential market access on tariff lines that comprise close to 93 per cent of global exports of all LDCs, said the PM. Products of immediate interest to Africa which are covered under the scheme include cotton, cocoa, aluminium ores, copper ores, cashew nuts, cane sugar, ready-made garments, fish fillets and non-industrial diamonds. The Prime Minister said that over the last five years, India has extended lines of credit to African nations and trading groups worth $2.15 billion and this was expected to double to $5.4 billion over the next five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksense.org/2008/04/08/stock-market-announces/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
